PA Residents Get Chances to Win Bracelets from their Couch
With the full launch of WSOP PA last week, the operator announced an eight-bracelet series for August for its newest market.
Last week, WSOP.com opened its first poker room outside the NJ/NV/DE multi-state network that operates as WSOP/888poker US Network, jumping into the fray in Pennsylvania. The room went into soft-launch phase on July 12 as a segregated player pool of just PA residents.
That meant the new PA players weren’t eligible for the huge bracelet series ongoing on the NJ/NV portion of the WSOP/888poker US Network. However, as the site fully opened, the operator announced a PA-specific Gold Bracelet series that puts eight bracelets on offer for Keystone state players.
WSOP 2021 at a Glance
| Series | Location | Start Date | End Date | Bracelet/Ring Events |
|---|---|---|---|---|
| WSOP Online Domestic | WSOP.com NJ + NV | July 1 | August 1 | 33 Bracelets |
| WSOP Online International | GGPoker | August 1 | September 12 | 33 Bracelets |
| WSOP Las Vegas ME Satellites | Both | August 1 | October 1 | - |
| WSOP Online Domestic | WSOP.com PA | August 8 | August 15 | 8 Bracelets |
| WSOP Online Domestic | WSOP.com MI | TBD | TBD | TBD |
| WSOP Live 2021 | Rio | September 30 | November 23 | 88 |
| WSOP Live Main Event | Rio | November 4 | November 17 | 1 Bracelet |
| WSOPE 2021 | King’s Resort | November 19 | December 8 | 15 |
The eight extra bracelets in PA put the total for 2021 up to 177 bracelets now, as 169 were already planned in the various versions of online and live events. The 2021 bracelet count likely won’t stop there either, as there are plans to open another room in Michigan before the end of the year, and WSOP.com plans to offer bracelet events there as well when it opens
Assuming the Michigan series looks similar to PA, that would put the 2021 total at 185 bracelets, the largest haul for any year to date. The latest series in PA gets underway on August 8 and runs through August 15.
WSOP PA Bracelet Series Schedule Details
| Tournament | Buy-in | Date |
|---|---|---|
| WSOP Gold Bracelet #1 No Limit Hold’em Keystone Kick Off Multi Flight Day 1C | $500 | August 8 |
| WSOP Gold Bracelet #2 No Limit Hold’em PKO | $500 | August 9 |
| WSOP Gold Bracelet #3 No Limit Hold’em High Roller | $3,200 | August 10 |
| WSOP Gold Bracelet #4 No Limit Hold’em 6-Max | $400 | August 11 |
| WSOP Gold Bracelet #5 No Limit Hold’em Lucky 7’s | $777 | August 12 |
| WSOP Gold Bracelet #6 No Limit Hold’em PKO | $400 | August 13 |
| WSOP Gold Bracelet #7 No Limit Hold’em MonsterStack | $600 | August 14 |
| WSOP Gold Bracelet #8 No Limit Hold’em PA Championship Multi Flight Day 1C | $1,000 | August 15 |



